Biology, M.S.
Saint Ö±²¥×ÔοÊÓƵ University's Master of Science in Biology offers students the chance to gain experience in laboratory research, including experimental design, interpretation of data and scientific writing.Ìý
Program Highlights
- SLU's Master of Science in Biology degree requires a formal research project and thesis and is excellent preparation for continued graduate studies at the doctoral level or for employment at environmental, industrial or research companies. It can also lay the groundwork f´Ç°ùÌýcareers in academic, private or government sectors.
- Biology students at Saint Ö±²¥×ÔοÊÓƵ University have access to outstanding facilities on campus and at the University's Reis Biological Station. Collaborations with neighboring institutions such as Washington University in St. Ö±²¥×ÔοÊÓƵ, the University of Missouri–St. Ö±²¥×ÔοÊÓƵ, the Missouri Botanical Garden, the Saint Ö±²¥×ÔοÊÓƵ Zoo and the Danforth Plant Science Center further expand possibilities for biological research and learning.
- Students interested in the M.S. program in biology may also consider SLU's M.A. in Biology program.
Curriculum Overview
The M.S. in Biology requires at least 30 post-baccalaureate credits, six credits of which will be thesis research.
Careers
Past students in SLU's biology master's program have gone on to medical school or further study in doctoral programs and careers as research scientists, teachers, college faculty and in various capacities in pharmaceutical companies and government agencies.
Ö±²¥×ÔοÊÓƵ Requirements
Applicants should possess adequate undergraduate preparation in biology or a related discipline with a minimum 3.0 GPA in science and math courses. Research experience can bolster applications when the 3.0 GPA minimum is not met.
Suggested courses include biology (a minimum of 18 upper-division credits); chemistry (a minimum of eight upper-division credits, including two semesters of organic chemistry or one semester of organic chemistry and another of biochemistry); physics (two semesters); mathematics (such as a course in calculus). A formal minor is not permitted.
For students interested in ecology, evolution or systematics, additional coursework in some of the following areas is also recommended: genetics, general ecology, evolution, introductory statistics, general botany and a taxonomically oriented course. For students interested in cell or molecular biology, additional coursework in some of the following areas is recommended: genetics, biochemistry, cell biology, physiology, molecular biology, microbiology or immunology.
Application Requirements
- Application form and fee
- Three letters of recommendation
- Transcript(s)
- ¸éé²õ³Ü³¾Ã©
- Goal statement
- Interview (desired)
Requirements for International StudentsÌý
All admission policies and requirements for domestic students apply to international students. International students must also meet the following additional requirements:
- ¶Ù±ð³¾´Ç²Ô²õ³Ù°ù²¹³Ù±ðÌýEnglish Language Proficiency
- Academic records, in English translation, of students who have undertaken postsecondary studies outside the United States must include:
- Courses taken and/or lectures attended
- Practical laboratory work
- The maximum and minimum grades attainable
- The grades earned or the results of all end-of-term examinations
- Any honors or degrees received.
- WES and ECE transcripts are accepted.
- In order to be issued an I-20 for your F-1 visa application, students must submit financial documents. Proof of financial support that must include:
- A letter of financial support from the person(s) or sponsoring agency funding the student's time at Saint Ö±²¥×ÔοÊÓƵ University
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of the student's study at the University
Assistantship Application Deadline
Students who want to be considered for an assistantship should submit their application by Dec. 15. Applications submitted after this deadline will be considered if assistantships are available.
Review Process
Faculty committee members examine each applicant's materials and make recommendations. Consideration is given to matching applicant interests with faculty research areas.
Applicants should outline their research goals in their professional goals statement. They should also identify and correspond with faculty members whose area of research matches their interests early in the application process.
Tuition
Tuition | Cost Per Credit |
---|---|
Graduate Tuition | $1,370 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships, Assistantships and Financial Aid
For priority consideration for a graduate assistantship, apply by the program admission deadlines listed. Fellowships and assistantships provide a stipend and may include health insurance and a tuition scholarship for the duration of the award.Ìý
- Graduates will be able to critically analyze primary literature articles by evaluating the scientific contributions of peer-reviewed publications in biology.
- Graduates will be able to effectively communicate scientific ideas.
- Graduates will be able to demonstrate professional integrity.
- Graduates will be able to use appropriate instrumentation and analytical methods to collect data.
- Graduates will be able to draw statistically valid conclusions from quantitative data.
The Master of Science in Biology degree requires a minimum of 30 credits, including 24 credits of structured coursework and six credits of thesis research. Courses may be chosen from upper-level electives within SLU's Department of Biology or related departments; coursework may be tailored to the research interests in consultation with advisory committees of students.
The following requirements govern which courses may be counted toward a degree:Ìý
- At leastÌý20Ìýcredits of structured courses (does not includeÌýµþ±õ°¿³¢Ìý5970 Research Topics (1-3 cr)Ìý´Ç°ùÌýµþ±õ°¿³¢Ìý5980 Graduate Reading Course (1-3 cr)Ìý³¦´Ç³Ü°ù²õ±ð²õ).
- At leastÌý18 credits (exclusive of thesis) must be 5000- and 6000- level courses.
- At leastÌý12Ìýcredits (exclusive of thesis) of the total program must be from the biology department.
- No more than six credits ofÌýÌýµþ±õ°¿³¢Ìý5970 Research Topics (1-3 cr)Ìý²¹²Ô»å/´Ç°ùÌýµþ±õ°¿³¢Ìý5980 Graduate Reading Course (1-3 cr).
- SixÌýcredits of thesis researchÌýµþ±õ°¿³¢Ìý5990 Thesis Research (0-6 cr).
Students must be enrolled in a course (even if it is for zero credits) every fall and spring semester to maintain standing in the program; students on 11-month assistantships must also enroll in the summer.
Code | Title | Credits |
---|---|---|
Required Courses | ||
µþ±õ°¿³¢Ìý5800 | Research Colloquium (taken twice for 1 credit hour each time) | 1 |
µþ±õ°¿³¢Ìý5860 | Scientific Communication | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research (6 credits distributed over multiple semesters) | 6 |
Seminars | ||
µþ±õ°¿³¢Ìý5810 | Department Seminar (must be taken each semester enrolled) | 1 |
Take two semesters of the following: | ||
µþ±õ°¿³¢Ìý5820 | Graduate Seminar in Cell and Molecular Regulation (two semesters total; may be taken for 1-2 credits) | 1-2 |
´Ç°ùÌýµþ±õ°¿³¢Ìý5840 | Graduate Seminar in Ecology, Evolution and Systematics | |
Elective Courses | 16-18 | |
Elective Courses (selected in consultation with the student’s mentoring committee) | ||
Total Credits | 30 |
Elective Courses
Electives can be selected from any 4000-level or higher courses in biology or related areas (subject to limits on 4000-level, 5970, and 5980 credit hours). Among the courses that can be taken as electives are:
Code | Title | Credits |
---|---|---|
µþ±õ°¿³¢Ìý4090 | Plant Ecology | 3 |
µþ±õ°¿³¢Ìý4100 | Natural History of Vertebrates | 4 |
µþ±õ°¿³¢Ìý4120 | Field Botany | 5 |
µþ±õ°¿³¢Ìý4130 | Field Mammalogy | 5 |
µþ±õ°¿³¢Ìý4140 | Field Ornithology | 5 |
µþ±õ°¿³¢Ìý4160 | Microbial Ecology and Molecular Evolution | 4 |
µþ±õ°¿³¢Ìý4200 | Aquatic Ecology | 4 |
µþ±õ°¿³¢Ìý4260 | Biology of Amphibians and Reptiles | 4 |
µþ±õ°¿³¢Ìý4280 | Biology of Fishes | 4 |
µþ±õ°¿³¢Ìý4320 | Cave Biology | 4 |
µþ±õ°¿³¢Ìý4330 | Spring Flora of the Ozarks | 4 |
µþ±õ°¿³¢Ìý4360 | Animal Behavior | 3 |
µþ±õ°¿³¢Ìý4370 | Animal Behavior Lab | 1 |
µþ±õ°¿³¢Ìý4410 | Comparative Animal Physiology | 3 |
µþ±õ°¿³¢Ìý4440 | Vertebrate Histology: Structure and Function of Tissues | 4 |
µþ±õ°¿³¢Ìý4480 | Conservation Biology | 3 |
µþ±õ°¿³¢Ìý4510 | Behavioral Endocrinology | 3 |
µþ±õ°¿³¢Ìý4540 | Human Systemic Physiology | 3 |
µþ±õ°¿³¢Ìý4640 | General Microbiology | 3 |
µþ±õ°¿³¢Ìý4650 | General Microbiology Laboratory | 2 |
µþ±õ°¿³¢Ìý4720 | Cancer Biology | 3 |
µþ±õ°¿³¢Ìý4910 | Internship in Conservation | 1-6 |
µþ±õ°¿³¢Ìý4912 | Internship in Plant Science | 1-3 |
µþ±õ°¿³¢Ìý5000 | Problems in Vertebrate Morphology | 2-5 |
µþ±õ°¿³¢Ìý5030 | Genomics | 3 |
µþ±õ°¿³¢Ìý5050 | Molecular Techniques Lab | 2 |
µþ±õ°¿³¢Ìý5070 | Advanced Biological Chemistry | 3 |
µþ±õ°¿³¢Ìý5080 | Advanced Cell Biology | 3 |
µþ±õ°¿³¢Ìý5090 | Biometry | 4 |
µþ±õ°¿³¢Ìý5190 | Geographic Information Systems in Biology | 3 |
µþ±õ°¿³¢Ìý5350 | Current Topics in Cell Biology | 2 |
µþ±õ°¿³¢Ìý5400 | Problems in Genetics | 1-4 |
µþ±õ°¿³¢Ìý5480 | Conservation Biology | 3 |
µþ±õ°¿³¢Ìý5550 | Advanced Ecology | 3 |
µþ±õ°¿³¢Ìý5560 | Advanced Evolution | 3 |
µþ±õ°¿³¢Ìý5610 | Principles of Develop Biology | 3 |
µþ±õ°¿³¢Ìý5630 | Concepts of Immunobiology | 3 |
µþ±õ°¿³¢Ìý5640 | Advanced Microbiology | 3 |
µþ±õ°¿³¢Ìý5670 | Advanced Population Biology | 3 |
µþ±õ°¿³¢Ìý5700 | Advanced Molecular Biology | 3 |
µþ±õ°¿³¢Ìý5780 | Molecular Phylogenetic Analysis | 3 |
µþ±õ°¿³¢Ìý5820 | Graduate Seminar in Cell and Molecular Regulation | 1-2 |
µþ±õ°¿³¢Ìý5840 | Graduate Seminar in Ecology, Evolution and Systematics | 2 |
µþ±õ°¿³¢Ìý6150 | Neural Basis of Behavior | 3 |
Continuation Standards
Students must maintain a cumulative grade point average (GPA) of 3.00 in all graduate/professional courses.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
General ScheduleÌý
Year One | ||
---|---|---|
Fall | Credits | |
4000/5000 level electives 1 | 5-6 | |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
µþ±õ°¿³¢Ìý5800 | Research Colloquium | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
Ìý | Credits | 7-8 |
Spring | ||
4000/5000 level electives 1 | 3 | |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
µþ±õ°¿³¢Ìý5820 or µþ±õ°¿³¢Ìý5840 |
Graduate Seminar in Cell and Molecular Regulation or Graduate Seminar in Ecology, Evolution and Systematics |
2 |
µþ±õ°¿³¢Ìý5860 | Scientific Communication | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
Ìý | Credits | 7 |
Summer | ||
µþ±õ°¿³¢Ìý5990 | Thesis Research | 2 |
Ìý | Credits | 2 |
Year Two | ||
Fall | ||
4000/5000 level electives 1 | 6 | |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
µþ±õ°¿³¢Ìý5800 | Research Colloquium | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
Ìý | Credits | 8 |
Spring | ||
Completion of written Thesis and Presentation of Thesis Research | Ìý | |
4000/5000 level electives 1 | 3 | |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
µþ±õ°¿³¢Ìý5820 or µþ±õ°¿³¢Ìý5840 |
Graduate Seminar in Cell and Molecular Regulation or Graduate Seminar in Ecology, Evolution and Systematics |
2-1 |
Ìý | Credits | 6-5 |
Ìý | Total Credits | 30 |
- 1
A maximum of six hours of 4000-level courses can be counted toward the M.S.; please see detailed requirements and sample schedules in program notes.
Sample Schedule Cell/Molecular Biology Focus
Year One | ||
---|---|---|
Fall | Credits | |
µþ±õ°¿³¢Ìý5050 | Molecular Techniques Lab | 2 |
µþ±õ°¿³¢Ìý5700 | Advanced Molecular Biology | 3 |
µþ±õ°¿³¢Ìý5800 | Research Colloquium | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
Ìý | Credits | 7 |
Spring | ||
µþ±õ°¿³¢Ìý5070 | Advanced Biological Chemistry | 3 |
µþ±õ°¿³¢Ìý5820 | Graduate Seminar in Cell and Molecular Regulation | 1 |
µþ±õ°¿³¢Ìý5860 | Scientific Communication | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
Ìý | Credits | 6 |
Summer | ||
µþ±õ°¿³¢Ìý5990 | Thesis Research | 2 |
µþ±õ°¿³¢Ìý5980 | Graduate Independent Study in Biology | 1 |
Ìý | Credits | 3 |
Year Two | ||
Fall | ||
µþ±õ°¿³¢Ìý5030 | Genomics | 3 |
µþ±õ°¿³¢Ìý5640 | Advanced Microbiology | 3 |
µþ±õ°¿³¢Ìý5800 | Research Colloquium | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
Ìý | Credits | 8 |
Spring | ||
µþ±õ°¿³¢Ìý5630 | Concepts of Immunobiology | 3 |
µþ±õ°¿³¢Ìý5820 | Graduate Seminar in Cell and Molecular Regulation | 2 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
Ìý | Credits | 6 |
Ìý | Total Credits | 30 |
Sample Schedule for Ecology/Evolutionary Biology Focus
Year One | ||
---|---|---|
Fall | Credits | |
µþ±õ°¿³¢Ìý5550 | Advanced Ecology | 3 |
µþ±õ°¿³¢Ìý5030 | Genomics | 3 |
µþ±õ°¿³¢Ìý5800 | Research Colloquium | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
Ìý | Credits | 8 |
Spring | ||
BIOLÌý5110 | Advanced Sex, Evolution and Behavior | 3 |
µþ±õ°¿³¢Ìý5840 | Graduate Seminar in Ecology, Evolution and Systematics | 2 |
µþ±õ°¿³¢Ìý5860 | Scientific Communication | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
Ìý | Credits | 7 |
Summer | ||
µþ±õ°¿³¢Ìý5990 | Thesis Research | 2 |
Ìý | Credits | 2 |
Year Two | ||
Fall | ||
µþ±õ°¿³¢Ìý5480 | Conservation Biology | 3 |
µþ±õ°¿³¢Ìý5560 | Advanced Evolution | 3 |
µþ±õ°¿³¢Ìý5800 | Research Colloquium | 1 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
Ìý | Credits | 8 |
Spring | ||
µþ±õ°¿³¢Ìý5840 | Graduate Seminar in Ecology, Evolution and Systematics | 2 |
BIOL 5### | Ecology/Evolutionary Biology Elective | 2 |
µþ±õ°¿³¢Ìý5990 | Thesis Research | 1 |
µþ±õ°¿³¢Ìý5810 | Department Seminar | 0 |
Ìý | Credits | 5 |
Ìý | Total Credits | 30 |
For additional information about our program, please contact:
Robert Wood, Ph.D.
314-977-3718
robert.wood@slu.edu